Prominent & Leading Manufacturer from Sonipat, we offer potassium permanganate ip, weight gainer powder, herbal tonic for women, mass fuel powder, neem dant manjan powder and hair queen onion hair oil.
₹ 11.2 / Gram Get Latest Price
| Purity/Concentration | 100% |
| Usage/Application | Pharma Industry |
| Form | Crystal |
| Grade | Pharma Grade |
| Molecular Formula | KMnO4 |
₹ 890 / Piece Get Latest Price
| Packaging Type | Bucket |
| Type | Herbal Supplements, Vitamins, Proteins |
| Application | Weight Gainer |
| Brand | Sant & Customized |
| Flavor | Peanut Butter, Strawberry, Cardamom, Chocolate, Vanilla, Banana |
| Net Weight(Kilogram) | 500gm |
| Form | Tablets, Syrup, Liquid, Powder |
Minimum order quantity: 1000 Piece
| Ingredients | Latine Name | Quanitity | Part | Form |
| Musli Safed | Asparagus Adscendens Roxb | 500MG | ROOT | Powder |
| Shatawari | Asparagus Gacemosus | 500MG | ROOT | Powder |
| Ashwagandha | Wtihania Somnifera | 500MG | ROOT | Powder |
| Brahmi | Bacopa Monnieri | 250MG | LEAF | Powder |
| Konch Beej | Muchuna Pruriens | 250MG | SEED | Powder |
| Soyabean | Soja Hispeda | 1250MG | SEED | Powder |
| Shankh Pushp | Convolvlus Pluriculis | 100MG | FRUIT | Powder |
| Amla | Amblica officinalis Gaertn | 400MG | FRUIT | Powder |
| Shilajeet | Classical | 60MG | RSN | Powder |
| Minerals | ||||
| Loh Bhasam | AFI | 30MG | BHASAM | |
| Bang Bhasam | AFI | 30MG | BHASAM | |
| Shankh Bhasam | BPN | 30MG | BHASAM | |
| Preservative | ||||
| Sodium Benzoate | 0.005 percent | |||
| MRS | 0.002 percent | |||
| PPS Flavour | 0.001 percent | |||
| Other Excipient | ||||
| Skimmed Milk Powder | 10GM | |||
| Flavored Sugar Base | 55GM | |||
| Malto Dextrine Powder | 30MG | |||
₹ 190 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Brand | Sant Pharma |
| Cool and Dry Place | yes |
| Herbal Uterine Tonic | yes |
| Herbal Medicine | yes |
| Female Care | yes |
Minimum order quantity: 60 Bottle
₹ 890 / Piece Get Latest Price
| Form | Powder |
| Pack Type | Jar |
| Usage | Clinical |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Usages | To help individuals gain muscle mass and size |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Net Weight | 300gm |
Minimum order quantity: 1000 Piece
₹ 35 / Bottle Get Latest Price
| Packaging Size | 75gm |
| Product Type | Herbal |
| Type Of Packing | plastic jar |
| Usage | Personal |
| Brand | SANT & Customized |
| Pack Size | 30grm, 50grm, 100grm |
₹ 199 / Piece Get Latest Price
| Type | Hair Growth |
| Hair Oil Type | Hair Growth |
| Pack size (mililitre) | 120 ml |
| Medicated | Yes |
| Ingredient | Herbal |
Minimum order quantity: 1000 Piece
We are highly engaged in providing gamut of relevant products such as Hair Queen Oil which are highly demanded in the market. This hair oil contains all essential ingredients that make hair shining, long, healthy and dense. We have this hair oil in standard size of packaging to meet each client’s requirements. Further, we provide the offered oil at market friendly price.
Features:
No side effects
Highly effective
Good fragrance
Specification :
Ingredients QuantityNeem3 MGBhringraj3 MGNagarmotha1 MGYashtimadhu1 MGChameli Patta1 MGElaichi1 MGJatamansi5 MGKaranj5 MGMehandi Pan1 MGMandur5 MGTriphala5 MGAkarkara5 MG
₹ 35 / Bottle Get Latest Price
| Packaging Type | Plastic Jars |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Usage | Personal |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Country of Origin | Made in India |
| Net Weight | 30gm |
₹ 720 / Piece Get Latest Price
| Form Of Supplements | Powder, Bars, Liquid, Tablets, Shakes |
| Type | Vitamins |
| Brand | Sant & Customized |
| Flavor | Chocolate, Strawberry, Banana, Vanilla, Cardamom, Peanut Butter |
| Net Weight(Kilogram) | 300gm |
Minimum order quantity: 1000 Piece
| Ingredients | Latine Name | Quanitity | Part | Form |
| Musli Safed | Asparagus Adscendens Roxb | 500MG | ROOT | Powder |
| Shatawari | Asparagus Gacemosus | 500MG | ROOT | Powder |
| Ashwagandha | Wtihania Somnifera | 500MG | ROOT | Powder |
| Brahmi | Bacopa Monnieri | 250MG | LEAF | Powder |
| Konch Beej | Muchuna Pruriens | 250MG | SEED | Powder |
| Soyabean | Soja Hispeda | 1250MG | SEED | Powder |
| Shankh Pushp | Convolvlus Pluriculis | 100MG | FRUIT | Powder |
| Amla | Amblica officinalis Gaertn | 400MG | FRUIT | Powder |
| Shilajeet | Classical | 60MG | RSN | Powder |
| Minerals | ||||
| Loh Bhasam | AFI | 30MG | BHASAM | |
| Bang Bhasam | AFI | 30MG | BHASAM | |
| Shankh Bhasam | BPN | 30MG | BHASAM | |
| Preservative | ||||
| Sodium Benzoate | 0.005 percent | |||
| MRS | 0.002 percent | |||
| PPS Flavour | 0.001 percent | |||
| Other Excipient | ||||
| Skimmed Milk Powder | 10GM | |||
| Flavored Sugar Base | 55GM | |||
| Malto Dextrine Powder | 30MG | |||
₹ 225 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 200ML |
| Brand | SANT&ANY |
| Usage/ Application | for stone |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 90 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Form | Churan |
| Pack Size (gram) | ALL SIZE |
| Packaging Type | ALL SIZE |
| Brand | SANT AND ANY |
₹ 95 / Bottle Get Latest Price
| Bottle Size | 100 ml |
| Manufacturer | Sant Pharma |
| Syrup Type | Ayurvedic |
| Shelf Life | 36 |
| Bottle Type | Plastic |
| Usage/ Application | All types of Cough |
| Prescription | No |
| Flavor | Honey |
| Syrup For | Kids, Adults |
Minimum order quantity: 2000 Bottle
₹ 260 / Piece Get Latest Price
| Bottle Size | 400ML |
| Type Of Cough Syrup | Ayurvedic |
| Bottle Type | Plastic |
| Gender | Female |
| Grade Standard | Food Grade |
| Usage | Personal |
Minimum order quantity: 1000 Piece
₹ 260 / Bottle Get Latest Price
| Packaging Size | 450ml |
| Packaging Type | Bottle |
| Brand | MV TONE |
| Country of Origin | Made in India |
Minimum order quantity: 30 Bottle
₹ 250 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Personal Clinic | Yes |
| Sugar Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 325 / Piece Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | 400G |
| Dosage | 2-3 |
| Form | Liquid, Syrup, Tablets |
| Ideal For | Female |
| Bottle Type | PLASSTIC |
| Grade Standard | Food Grade |
| Packaging Size | 400ML |
| Brand | sant and any |
Minimum order quantity: 1000 Piece
₹ 220 / Piece Get Latest Price
| Source | all size |
| Types | Multi-Enzyme |
| Caution | Sugar Free |
| Brand | Any |
| Packing Size | 200 Ml |
| Usage | Clinical, Personal |
| Packaging Size | Bottle |
Minimum order quantity: 1000 Piece
| Name | Latin Name | Book Reference | Part Used | Qty. in mg |
| Bhringraj | Eclipta Alba | BPN 429 | Plant | 260 |
| Sounf | Foeniculum Vulgare | BPN 036 | FRUIT | 50 |
| Piper | Piper Longum | BPN 019 | FRUIT | 50 |
| Clove | Caryphyllus Aromaticus | BPN 218 | Buds | 50 |
| Tejpatra | Chinamomum Tamala Ness & Eberm | BPN 228 | leaves | 50 |
| Dalchini | Chinnamomum Zeylanicum | BPN 226 | Bark | 50 |
| Elachi | Elettaria Cardamomum | BPN 223 | FRUIT | 50 |
| Ajmod | Apium Graveolens | BPN 027 | FRUIT | 120 |
| Gilove | Tinaspora Cordifolia | BPN 269 | Stem | 120 |
| Soa | Anethum Sowa Kurz | BPN 035 | SEED | 120 |
| Gaj Piper | Scindapsus Officinalls | BPN 021 | FRUIT | 120 |
| Jeera | Cuminum Cyminum | BPN 031 | SEED | 200 |
| Marorafali | Helicateres Isura | BPN | pool | 120 |
| Amalvetus | Cassia Fistula | BPN 068 | leaves | 120 |
| Kali Mirch | Piper Nigrum | BPN 017 | FRUIT | 100 |
₹ 80 / Piece Get Latest Price
| Pack Size | 50 gm |
| Third Party Manufacturing | Yes |
| Ingredient | Herbal |
| Purpose | For Breath Freshening |
| Brand | SANT AND ANY |
₹ 145 / Piece Get Latest Price
| Form | Syrup |
| Medicine Type | Ayurvedic |
| Ideal For | Unisex |
| Usage | Personal |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
Minimum order quantity: 1000 Piece
We are among the renowned names in the market for providing Zyme Syrup. Our offered product is processed under stringent principles employing the best quality of chemical component. Therefore, our offered product is extremely praised in the market due to longer shelf life. Our customers can avail this product in diverse packing options. We offer our products at low costs.
MOQ: 200ml
Features:
High quality
Fine process
High performance
₹ 320 / Box Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Herbal Hills |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
₹ 130 / Piece Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Bottel |
| Condition | New |
| Brand | Sant Pharma |
| Grade Standard | Medicine Grade |
| Usage | Personal |
Minimum order quantity: 1000 Piece
₹ 155 / Box Get Latest Price
| Strength | 5 mg |
| Form | Capsules |
| Packaging Type | Strips |
| Gender | Unisex |
| Country of Origin | Made in India |
| Net Weight | 30 Capsules |
₹ 225 / Bottle Get Latest Price
| Packaging Size | 200ml |
| Dosage Form | Capsule, Syrup |
| Packaging Type | Bottle |
| Dose/Strength | 1-2 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
We are highly engaged in providing quality of relevant products which are highly demanded in the market. These products contains all essential ingredients that make it different from other market. We have these products in standard size of packaging to meet each client’s requirements. Further, we provide the offered products at market friendly price.
Features:
No side effects
Highly effective
Good fragrance
₹ 190 / Bottle Get Latest Price
| Packaging Size | 1*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Deals in | PCD Pharma |
₹ 155 / bottle Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | hair care |
| Features | hair care |
| Country of Origin | Made in India |
| Net Weight | 30 Capsules |
Minimum order quantity: 1000 bottle
₹ 500 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Usage | Personal |
| Gender | Unisex |
| Grade Standard | SANT&ANY |
Minimum order quantity: 1000 Bottle
₹ 220 / Bottle Get Latest Price
| Packaging size | bottle |
| Packaging type | Bottle |
| Usage/Application | ayurvedic product |
| Direction Of Use | twice a day |
| Keep in dry place | yes |
₹ 140 / Piece Get Latest Price
| Packaging Size Available | 100ml |
| Packaging Type | Bottle |
| Is it Pure Vegetarian | Yes |
| Health Benefits | Skin Care |
| Packaging Type Available | Plastic Bottle |
Minimum order quantity: 1000 Piece
₹ 590 / Piece Get Latest Price
| Form Of Supplements | Powder |
| Packaging Type | 500gm |
| Type of Protein | Vegetarian |
| Gender | Unisex |
Minimum order quantity: 5000 Piece
| Ingredients | Latine Name | Quanitity | Part | Form |
| Musli Safed | Asparagus Adscendens Roxb | 500MG | ROOT | Powder |
| Shatawari | Asparagus Gacemosus | 500MG | ROOT | Powder |
| Ashwagandha | Wtihania Somnifera | 500MG | ROOT | Powder |
| Brahmi | Bacopa Monnieri | 250MG | LEAF | Powder |
| Konch Beej | Muchuna Pruriens | 250MG | SEED | Powder |
| Soyabean | Soja Hispeda | 1250MG | SEED | Powder |
| Shankh Pushp | Convolvlus Pluriculis | 100MG | FRUIT | Powder |
| Amla | Amblica officinalis Gaertn | 400MG | FRUIT | Powder |
| Shilajeet | Classical | 60MG | RSN | Powder |
| Minerals | ||||
| Loh Bhasam | 30MG | BHASAM | ||
| Bang Bhasam | 30MG | BHASAM | ||
| Shankh Bhasam | 30MG | BHASAM | ||
| Preservative | ||||
| Sodium Benzoate | 0.005 percent | |||
| MRS | 0.002 percent | |||
| PPS Flavour | 0.001 percent | |||
| Other Excipient | ||||
| Skimmed Milk Powder | 10GM | |||
| Flavored Sugar Base | 55GM | |||
| Malto Dextrine Powder | 30MG | |||
₹ 95 / Bottle Get Latest Price
| Dosage Form (If Applicable) | Capsules, Tablets |
| Bottle Size | 100 ml |
| Usage/Application | Dry Cough |
| Type Of Cough Syrup | Ayurvedic |
| Bottle Type | Plastic |
| Brand | Sant & Customized |
Minimum order quantity: 5000 Bottle
₹ 210 / Pack Get Latest Price
| Ashwagandha Form | Root Extract |
| Withanolide Content | 5% Withanolides |
| Target Use | Sleep Support |
| Form | Capsule |
| Packaging size | 30 Capsules |
| Packaging type | Box |
| Dose/Strength | 500 mg |
| Grade Standard | Food Grade |
Vivek Rattewal (Proprietor)
Sant Pharmaceuticals India
Khasra No.46/6/1, Firojpur Bangar
Sonipat - 131001, Haryana, India